This report summarizes environmental and residential population information for user-defined areas,
and combines that data into indexes.
| VALUE | STATE AVERAGE |
PERCENTILE IN STATE |
USA AVERAGE | PERCENTILE IN USA |
RATIO TO US AVG |
RATIO TO STATE AVG |
|
|---|---|---|---|---|---|---|---|
| Pollution and Sources | |||||||
| Particulate Matter (PM 2.5 in ug/m3) | 8.21 | 6.99 | 99 | 8.45 | 51 | 1.0 | 1.2 |
| Ozone (ppb) | 55.8 | 54.0 | 84 | 61.8 | 26 | 0.9 | 1.0 |
| Nitrogen Dioxide (NO2) | 4.7 | 5.0 | 49 | 7.8 | 20 | 0.6 | 0.9 |
| Diesel Particulate Matter (ug/m3) | 0.095 | 0.102 | 50 | 0.191 | 26 | 0.5 | 0.9 |
| Toxic Releases to Air | 3,000 | 3,100 | 78 | 4,600 | 79 | 0.6 | 0.9 |
| Traffic Proximity and Volume (daily traffic count/distance to road) | 160,000 | 690,000 | 32 | 1,700,000 | 22 | 0.1 | 0.2 |
| Lead Paint Indicator (% pre-1960s housing) | 18.56% | 0.17 | 65 | 0.3 | 47 | 0.6 | 1.1 |
| Superfund Proximity (site count/km distance) | 0.00 | 0.11 | 0 | 0.39 | 0 | 0.0 | 0.0 |
| RMP Proximity (facility count/km distance) | 0.07 | 0.29 | 35 | 0.57 | 29 | 0.1 | 0.3 |
| Hazardous Waste Proximity (facility count/km distance) | 0.3 | 0.9 | 43 | 3.5 | 26 | 0.1 | 0.3 |
| Underground Storage Tanks (UST) indicator | 0.7 | 3.8 | 41 | 3.6 | 47 | 0.2 | 0.2 |
| Wastewater Discharge Indicator (toxicity-weighted concentration/distance) | 25 | 1,300 | 57 | 700,000 | 43 | 0.0 | 0.0 |
| Drinking Water Non-Compliance | 0.0 | 0.58 | 0 | 2.2 | 0 | 0.0 | 0.0 |
| Residential Population Indicators | |||||||
| Demographic Index USA | 1.17 | 1.49 | 45 | 1.34 | 50 | 0.9 | 0.8 |
| Supplemental Demographic Index USA | 2.04 | 1.91 | 71 | 1.64 | 75 | 1.2 | 1.2 |
| % Low Income | 48% | 34% | 76 | 30% | 79 | 1.6 | 1.4 |
| % in limited English-speaking Households | 0% | 2% | 0 | 5% | 0 | 0.0 | 0.0 |
| % Unemployed | 1% | 5% | 29 | 6% | 26 | 0.2 | 0.2 |
| % with Less Than High School Education | 17% | 11% | 76 | 11% | 77 | 1.5 | 1.5 |
| % under Age 5 | 7% | 5% | 73 | 5% | 72 | 1.3 | 1.4 |
| % over Age 64 | 22% | 18% | 70 | 18% | 72 | 1.3 | 1.2 |
| % People of Color | 2% | 37% | 4 | 40% | 6 | 0.1 | 0.1 |
The summary and supplemental EJ indexes are a combination of environmental and residential population information.
For each of the environmental indicators, there is an EJ Index and a Supplemental EJ Index.
The indexes for a selected area are compared to those for all other locations in the state or nation.
| PERCENTILE IN STATE |
PERCENTILE IN USA |
|||||
|---|---|---|---|---|---|---|
| EJ Indexes | ||||||
| Particulate Matter Summary Index | 81 | 57 | ||||
| Ozone Summary Index | 76 | 38 | ||||
| Nitrogen Dioxide (NO2) Summary Index | 53 | 31 | ||||
| Diesel Particulate Matter Summary Index | 54 | 37 | ||||
| Toxic Releases to Air Summary Index | 72 | 73 | ||||
| Traffic Proximity and Volume Summary Index | 40 | 32 | ||||
| Lead Paint Summary Index | 61 | 54 | ||||
| Superfund Proximity Summary Index | 0 | 0 | ||||
| RMP Proximity Summary Index | 44 | 41 | ||||
| Hazardous Waste Proximity Summary Index | 47 | 37 | ||||
| Underground Storage Tanks Summary Index | 45 | 57 | ||||
| Wastewater Discharge Summary Index | 56 | 51 | ||||
| Drinking Water Non-Compliance Summary Index | 0 | 0 | ||||
| Supplemental EJ Indexes | ||||||
| Particulate Matter Supplemental Summary Index | 95 | 70 | ||||
| Ozone Supplemental Summary Index | 91 | 39 | ||||
| Nitrogen Dioxide (NO2) Supplemental Summary Index | 66 | 31 | ||||
| Diesel Particulate Matter Supplemental Summary Index | 69 | 40 | ||||
| Toxic Releases to Air Supplemental Summary Index | 88 | 88 | ||||
| Traffic Proximity and Volume Supplemental Summary Index | 43 | 33 | ||||
| Lead Paint Supplemental Summary Index | 72 | 62 | ||||
| Superfund Proximity Supplemental Summary Index | 0 | 0 | ||||
| RMP Proximity Supplemental Summary Index | 45 | 40 | ||||
| Hazardous Waste Proximity Supplemental Summary Index | 57 | 39 | ||||
| Underground Storage Tanks Supplemental Summary Index | 51 | 64 | ||||
| Wastewater Discharge Supplemental Summary Index | 69 | 60 | ||||
| Drinking Water Non-Compliance Supplemental Summary Index | 0 | 0 | ||||
| ADDITIONAL INFORMATION | VALUE | RATIO TO US AVG |
RATIO TO STATE AVG |
||||
|---|---|---|---|---|---|---|---|
| Breakdown by Population Group | |||||||
| % Hispanic or Latino | 1% | 0 | 0.1 | ||||
| % Black or African American (non-Hispanic, single race) | 1% | 0.1 | 0 | ||||
| % Asian (non-Hispanic, single race) | 0% | 0.1 | 0.1 | ||||
| % American Indian and Alaska Native (non-Hispanic, single race) | 0% | 0 | 0 | ||||
| % Native Hawaiian and Other Pacific Islander (non-Hispanic, single race) | 0% | 0 | 0 | ||||
| % Other race (non-Hispanic, single race) | 0% | 0 | 0 | ||||
| % Two or more races (non-Hispanic) | 0% | 0.1 | 0.1 | ||||
| % White (non-Hispanic, single race) | 98% | 1.6 | 1.6 | ||||
| Language Spoken at Home | |||||||
| % speaking Non English languages at home | 4% | NA | NA | ||||
| % speaking Other Indo-European at home | 0% | NA | NA | ||||
| % speaking Asian and Pacific Island languages at home | 2% | NA | NA | ||||
| % speaking Other and Unspecified languages at home | 0% | NA | NA | ||||
| % speaking English at home | 1 | NA | NA | ||||
| % speaking Spanish at home | 1% | NA | NA | ||||
| % speaking French at home | 0 | NA | NA | ||||
| % speaking Russian, Polish or Other Slavic at home | 0 | NA | NA | ||||
| % speaking Indo-European at home | 0 | NA | NA | ||||
| % speaking Vietnamese at home | 0 | NA | NA | ||||
| % speaking Other Asian and Pacific Island languages at home | 0 | NA | NA | ||||
| % speaking Arabic at home | 0 | NA | NA | ||||
| Language in Limited English Speaking Households | |||||||
| % speaking Spanish (as % of limited English households) | N/A | NA | NA | ||||
| % speaking Other Indo-European languages (as % of limited English households) | N/A | NA | NA | ||||
| % speaking Asian-Pacific Island languages (as % of limited English households) | N/A | NA | NA | ||||
| % speaking Other languages (as % of limited English households) | N/A | NA | NA | ||||
| Breakdown by Sex | |||||||
| % Males | 46% | NA | NA | ||||
| % Females | 54% | NA | NA | ||||
| Health | |||||||
| % with Disabilities | 15% | 1.1 | 1.1 | ||||
| % with Low Life Expectancy | 23% | 1.2 | 1.1 | ||||
| % with Heart Diseases | 7 | NA | NA | ||||
| % of Adults with Asthma | 10.00 | NA | NA | ||||
| % of Adults with Cancer (excluding skin cancer) | 6.94 | NA | NA | ||||
| Age | |||||||
| % under Age 5 | 7% | 1.3 | 1.4 | ||||
| % under age 18 | 22% | NA | NA | ||||
| % over Age 64 | 22% | 1.3 | 1.2 | ||||
| Community | |||||||
| Occupied Housing Units | 340 | NA | NA | ||||
| Life Expectancy in Years | 75 | NA | NA | ||||
| Per Capita Income | 30,334 | NA | NA | ||||
| % Owner Occupied households | 76% | NA | NA | ||||
| Poverty | |||||||
| % of Households below Poverty Level | 7% | NA | NA | ||||
| Features and Location Information | |||||||
| Number of Sites Nearby (total unique) | 1 | NA | NA | ||||
| Distance to Closest Site for Avg Person | 0.5 | NA | NA | ||||
| Number of Sites Nearby (avg) | 1.0 | NA | NA | ||||
| Number of Sites Nearby (max) | 1 | NA | NA | ||||
| Distance to Closest Site | 0.1 | NA | NA | ||||
| Count of National Priority List Superfund sites | 0 | NA | NA | ||||
| Count of Treatment Storage Disposal Facilities (TSDF) | 0 | NA | NA | ||||
| Number of Air Pollution Facilities | 1 | NA | NA | ||||
| Number of Toxic Release Facilities | 0 | NA | NA | ||||
| Number of Water Discharge Facilities | 0 | NA | NA | ||||
| Number of Brownfields | 0 | NA | NA | ||||
| Number of Schools | 0 | NA | NA | ||||
| Number of Worship Places | 2 | NA | NA | ||||
| Number of Hospitals | 0 | NA | NA | ||||
| Flag for Overlapping with Tribes | 0 | NA | NA | ||||
| Flag for Overlapping with Impaired Waters | 1 | NA | NA | ||||
| Flag for Overlapping with Non-Attainment Areas | 1 | NA | NA | ||||
| Flag for Overlapping with CEJST Disadvantaged Communities | 1 | NA | NA | ||||
| Flag for Overlapping with EPA IRA Disadvantaged Communities | 1 | NA | NA | ||||
| Climate | |||||||
| Estimated Fire Risk in 30 Years | 0% | NA | NA | ||||
| Estimated Flood Risk in 30 Years | 0% | NA | NA | ||||
| Critical Services | |||||||
| Flag for Overlapping with Housing Burden Communities | 0 | NA | NA | ||||
| Flag for Overlapping with Food Desert Areas | 1 | NA | NA | ||||
| % Households without Broadband Internet | 27% | NA | NA | ||||
| % Households without Health Insurance | 0% | NA | NA | ||||
| Flag for Overlapping with Transportation Disadvantaged Communities | 1 | NA | NA | ||||
| Other | |||||||
| Total Population | 800 | NA | NA | ||||
| Count of Population Age 25 up | 596 | NA | NA | ||||
| Count of Households | 340 | NA | NA | ||||
| Universe for % unemployed (denominator, count) | 653 | NA | NA | ||||
| Count of Housing Units Built Pre 1960 | 71 | NA | NA | ||||
| Built housing units count (denominator for % pre 1960) | 381 | NA | NA | ||||
| Count of Population for whom Poverty Status is Determined | 800 | NA | NA | ||||
Note: Diesel particulate matter index is from the EPA's Air Toxics Data Update, which is the Agency's ongoing, comprehensive evaluation of air toxics in the United States. This effort aims to prioritize air toxics, emission sources, and locations of interest for further study. It is important to remember that the air toxics data presented here provide broad estimates of health risks over geographic areas of the country, not definitive risks to specific individuals or locations. More information on the Air Toxics Data Update can be found at: https://www.epa.gov/haps/air-toxics-data-update
Version 2.32.6.002 | Report created on February 03, 2026