This report summarizes environmental and socioeconomic information for user-defined areas,
and combines that data into environmental justice and supplemental indexes.
SELECTED VARIABLES | VALUE | STATE AVERAGE |
PERCENTILE IN STATE |
USA AVERAGE | PERCENTILE IN USA |
|
---|---|---|---|---|---|---|
Pollution and Sources | ||||||
Particulate Matter (PM 2.5 in ug/m3) | 8.21 | 6.99 | 99 | 8.45 | 51 | |
Ozone (ppb) | 55.8 | 54.0 | 84 | 61.8 | 26 | |
Nitrogen Dioxide (NO2) | 4.7 | 5.0 | 49 | 7.8 | 20 | |
Diesel Particulate Matter (ug/m3) | 0.095 | 0.102 | 50 | 0.191 | 26 | |
Toxic Releases to Air | 3,000 | 3,100 | 78 | 4,600 | 79 | |
Traffic Proximity and Volume (daily traffic count/distance to road) | 160,000 | 690,000 | 32 | 1,700,000 | 22 | |
Lead Paint Indicator (% pre-1960s housing) | 0.19 | 0.17 | 65 | 0.3 | 47 | |
Superfund Proximity (site count/km distance) | 0.00 | 0.11 | 0 | 0.39 | 0 | |
RMP Proximity (facility count/km distance) | 0.07 | 0.29 | 35 | 0.57 | 29 | |
Hazardous Waste Proximity (facility count/km distance) | 0.3 | 0.9 | 43 | 3.5 | 26 | |
Underground Storage Tanks (UST) indicator | 0.7 | 3.8 | 41 | 3.6 | 47 | |
Wastewater Discharge Indicator (toxicity-weighted concentration/distance) | 25 | 1,300 | 57 | 700,000 | 43 | |
Drinking Water Non-Compliance | 0.0 | 0.58 | 0 | 2.2 | 0 | |
Socioeconomic Indicators | ||||||
Demographic Index USA | 1.17 | 1.49 | 45 | 1.34 | 50 | |
Supplemental Demographic Index USA | 2.04 | 1.91 | 71 | 1.64 | 75 | |
% Low Income | 48% | 34% | 76 | 30% | 79 | |
% in limited English-speaking Households | 0% | 2% | 0 | 5% | 0 | |
% Unemployed | 1% | 5% | 29 | 6% | 26 | |
% with Less Than High School Education | 17% | 11% | 76 | 11% | 77 | |
% under Age 5 | 7% | 5% | 73 | 5% | 72 | |
% over Age 64 | 22% | 18% | 70 | 18% | 72 | |
% People of Color | 2% | 37% | 4 | 40% | 6 |
The environmental justice and supplemental indexes are a combination of environmental and socioeconomic information. For each of the environmental indicators in EJScreen, there is an EJ Index and a Supplemental EJ Index. The indexes for a selected area are compared to those for all other locations in the state or nation. For more information and calculation details on the EJ and supplemental indexes, please visit the EJScreen website.
The EJ indexes help users screen for potential EJ concerns. To do this, the EJ index combines data on low income and people of color populations with a single environmental indicator.
SELECTED VARIABLES | PERCENTILE IN STATE |
PERCENTILE IN USA |
||||
---|---|---|---|---|---|---|
EJ Indexes | ||||||
Particulate Matter EJ Index | 81 | 57 | ||||
Ozone EJ Index | 78 | 53 | ||||
Nitrogen Dioxide (NO2) EJ Index | 53 | 31 | ||||
Diesel Particulate Matter EJ Index | 54 | 37 | ||||
Toxic Releases to Air EJ Index | 72 | 73 | ||||
Traffic Proximity and Volume EJ Index | 40 | 32 | ||||
Lead Paint EJ Index | 61 | 54 | ||||
Superfund Proximity EJ Index | 0 | 0 | ||||
RMP Proximity EJ Index | 44 | 41 | ||||
Hazardous Waste Proximity EJ Index | 47 | 37 | ||||
Underground Storage Tanks EJ Index | 45 | 57 | ||||
Wastewater Discharge EJ Index | 56 | 51 | ||||
Drinking Water Non-Compliance EJ Index | 0 | 0 | ||||
Supplemental EJ Indexes | ||||||
Particulate Matter Supplemental EJ Index | 95 | 70 | ||||
Ozone Supplemental EJ Index | 93 | 63 | ||||
Nitrogen Dioxide (NO2) Supplemental EJ Index | 66 | 31 | ||||
Diesel Particulate Matter Supplemental EJ Index | 69 | 40 | ||||
Toxic Releases to Air Supplemental EJ Index | 88 | 88 | ||||
Traffic Proximity and Volume Supplemental EJ Index | 43 | 33 | ||||
Lead Paint Supplemental EJ Index | 72 | 62 | ||||
Superfund Proximity Supplemental EJ Index | 0 | 0 | ||||
RMP Proximity Supplemental EJ Index | 45 | 40 | ||||
Hazardous Waste Proximity Supplemental EJ Index | 57 | 39 | ||||
Underground Storage Tanks Supplemental EJ Index | 51 | 64 | ||||
Wastewater Discharge Supplemental EJ Index | 69 | 60 | ||||
Drinking Water Non-Compliance Supplemental EJ Index | 0 | 0 |
SELECTED VARIABLES | VALUE | |||||
---|---|---|---|---|---|---|
Breakdown by Race | ||||||
% Hispanic or Latino | 1% | |||||
% Black or African American (non-Hispanic, single race) | 1% | |||||
% Asian (non-Hispanic, single race) | 0% | |||||
% American Indian and Alaska Native (non-Hispanic, single race) | 0% | |||||
% Native Hawaiian and Other Pacific Islander (non-Hispanic, single race) | 0% | |||||
% Other race (non-Hispanic, single race) | 0% | |||||
% Two or more races (non-Hispanic) | 0% | |||||
% White (non-Hispanic, single race) | 98% | |||||
Breakdown by Gender | ||||||
% Male | 46% | |||||
% Female | 54% | |||||
Limited English Speaking Breakdown | ||||||
%Spanish lang (as %of limited English hhlds) | N/A | |||||
%Other Indo-European lang (as %of limited English hhlds) | N/A | |||||
%Asian-Pacific Island lang (as %of limited English hhlds) | N/A | |||||
%Other lang (as %of limited English hhlds) | N/A |
Note: Diesel particulate matter index is from the EPA's Air Toxics Data Update, which is the Agency's ongoing, comprehensive evaluation of air toxics in the United States. This effort aims to prioritize air toxics, emission sources, and locations of interest for further study. It is important to remember that the air toxics data presented here provide broad estimates of health risks over geographic areas of the country, not definitive risks to specific individuals or locations. More information on the Air Toxics Data Update can be found at: https://www.epa.gov/haps/air-toxics-data-update